|
$12.91
|
$8.07
|
$2.97
|
$39.74
|
Joint & Immune Support Formula*
Maximum Strength Formula
The Formula for Flexibility®*
An Excellent Source of Calcium and other important nutrients
No Artificial Color, Flavor or Sweetener, No Sugar, No Milk, No Lactose, No Soy, No Gluten, No Wheat, No Yeast.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
This package contains the full net weight indicated. If it does not appear to be full when opened, it is because contents have settled during shipping and handling.
Store in a cool, dry place.
| Serving Size: | 1 Scoop (14g) | |
| Servings Per Container: | 28 | |
![]() | ||
| Amount per Serving | ||
![]() | ||
![]() | ||
| Calories Total | 40 | |
![]() | ||
| Amount per Serving | % Daily Value+ | |
![]() | ||
![]() | ||
| Protein | 10 g | 20% |
![]() | ||
| % Daily Value | ||
![]() | ||
![]() | ||
| Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
![]() | ||
| Vitamin D (as Cholecalciferol) | 2000 IU | 500% |
![]() | ||
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 6 IU | 20% |
![]() | ||
| Calcium (as Tricalcium Phosphate) | 260 mg | 26% |
![]() | ||
| Phosphorus (as Tricalcium Phosphate) | 120 mg | 12% |
![]() | ||
| Zinc (as Zinc Gluconate) | 3 mg | 21% |
![]() | ||
| Copper (as Copper Gluconate) | 0.4 mg | 21% |
![]() | ||
| Manganese (as Manganese Sulfate) | 0.4 mg | 21% |
![]() | ||
![]() | ||
| Gelatin (from Hydrolyzed Collagen) | 11 g* | |
![]() | ||
| Glucosamine Hydrochloride | 1700 mg* | |
![]() | ||
| Acai Fruit | 250 mg* | |
![]() | ||
| * Daily Value not established. |
+ Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| There are no customer reviews yet. | Create Your Own Review |