| Manufacturer # | 36500000 |
| Brand | Diabetisource® AC |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Tube Feeding |
| Calories Per Serving | 300 Calories |
| Container Size | 250 mL |
| Container Type | Tetra Prisma® |
| Flavor | Unflavored |
| HCPCS | B4154 |
| NDC Number | 00212-3650-51 |
| Preparation | Ready-To-Use |
| Prop 65 | No |
| User | Adult |
| Unique carbohydrate blend includes pureed fruits and vegetables to help with the nutritional management of blood glucose levels Contains supplemental L-arginine which may help support wound management Does not contain sugar alcohols Lactose free, gluten free, kosher Meets ADA dietary recommendation for the inclusion of omega-3 fatty acids from fish |
| There are no customer reviews yet. | Create Your Own Review |